PropNo | 2025-AU-696 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Center of row | Postcode | 16727 |
City | Oberkrämer / Bötzow | Country | Germany |
Living area | 148 sqm | Usable area | 20 sqm |
Plot size | 203 sqm | Number of rooms | 4 |
Number of bathrooms | 2 | Energieträger | Gas |
Heating type | Gas heating | Balcony | Yes |
Terrace | Yes | Gebäude-Etagenzahl | 2 |
Purchase price | 350.000 € | External commission | 3,57 inkl. MwSt. |
Currency | € |
PropNo | 2025-AU-696 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Center of row |
Postcode | 16727 |
City | Oberkrämer / Bötzow |
Country | Germany |
Living area | 148 sqm |
Usable area | 20 sqm |
Plot size | 203 sqm |
Number of rooms | 4 |
Number of bathrooms | 2 |
Energieträger | Gas |
Heating type | Gas heating |
Balcony | Yes |
Terrace | Yes |
Gebäude-Etagenzahl | 2 |
Purchase price | 350.000 € |
External commission | 3,57 inkl. MwSt. |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 19.09.2034
Final energy demand: 89.30 kWh/(m²*a)
Year of construction according to energy certificate: 2012
Main fuel type: Light Natural Gas Liquid
Class: C
Year of construction | 2012 |
Condition | Well maintained |
Energy certificate | Requirement-oriented certificate |
Energy certificate valid until | 19.09.2034 |
Final energy demand | 89,3 kWh/(m²a) |
Year of construction according to energy certificate | 2012 |
Main energy source | Light Natural Gas Liquid |