PropNo | 2025-AU-700 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 10961 |
City | Berlin | Country | Germany |
Living area | 79 sqm | Number of rooms | 3 |
Number of bathrooms | 1 | Energieträger | Oil |
Heating type | Central heating system | Number of floors | 3 |
Elevator | Lift | Balcony | Yes |
Terrace | Yes | Gebäude-Etagenzahl | 8 |
Purchase price | 449.000 € | House fees | 415,88 € |
External commission | 3,57% inkl. MwSt. | Currency | € |
PropNo | 2025-AU-700 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 10961 |
City | Berlin |
Country | Germany |
Living area | 79 sqm |
Number of rooms | 3 |
Number of bathrooms | 1 |
Energieträger | Oil |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | Lift |
Balcony | Yes |
Terrace | Yes |
Gebäude-Etagenzahl | 8 |
Purchase price | 449.000 € |
House fees | 415,88 € |
External commission | 3,57% inkl. MwSt. |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 09.08.2028
Energy consumption: 148.60 kWh/(m²*a)
Year of construction according to energy certificate: 1956
Main fuel type: Oil
Class: E
Year of construction | 1956 |
Condition | By arrangement |
Energy certificate | Energy consumption data |
Energy consumption | 148,6 kWh/(m²a) |
Energy certificate valid until | 09.08.2028 |
Year of construction according to energy certificate | 1956 |
Main energy source | Oil |