PropNo | 2025-AU-705 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 10179 |
City | Berlin | Country | Germany |
Living area | 83 sqm | Usable area | 6 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Heating type | District heating | Number of floors | 3 |
Elevator | Lift | Balcony | Yes |
Gebäude-Etagenzahl | 5 | Purchase price | 550.000 € |
House fees | 296 € | External commission | 3,57% |
Currency | € |
PropNo | 2025-AU-705 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 10179 |
City | Berlin |
Country | Germany |
Living area | 83 sqm |
Usable area | 6 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Heating type | District heating |
Number of floors | 3 |
Elevator | Lift |
Balcony | Yes |
Gebäude-Etagenzahl | 5 |
Purchase price | 550.000 € |
House fees | 296 € |
External commission | 3,57% |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 25.03.2028
Final energy demand: 92.10 kWh/(m²*a)
Year of construction according to energy certificate: 2000
Main fuel type: District heating
Class: C
Year of construction | 2000 |
Condition | Well maintained |
Energy certificate | Requirement-oriented certificate |
Energy certificate valid until | 25.03.2028 |
Final energy demand | 92,1 kWh/(m²a) |
Year of construction according to energy certificate | 2000 |
Main energy source | District heating |